Realm of Darkness October 2022 Data Sheet
Published: 23rd September 2022
M110
Location | Sunset | ND Sunrise | Moonrise | Moonset | Visible Time | Visible Dir | Above Horizon | Non-Vis Time | Non-Vis Dir | Above Horizon |
Watford, UK | 18:39 | 07:03 | 14:05 | 21:11 | 19:58 | Eastern | 39° | 05:40 | Western | 43° |
Crewe, UK | 18:46 | 07:12 | 14:24 | 21:09 | 20:08 | Eastern | 40° | 05:46 | Western | 43° |
Nuuk, Greenland | 18:55 | 07:38 | 13:43 | 21:01 | 20:49 | Eastern | 45° | 05:38 | Western | 48° |
Duluth, Minnesota, USA | 18:47 | 07:09 | 14:02 | 22:00 | 19:59 | N-Eastern | 37° | 05:52 | Western | 40° |
North Platte, Nebraska, USA | 19:24 | 07:40 | 14:12 | 23:03 | 20:29 | N-Eastern | 33° | 06:32 | N-Western | 37° |
Spring Valley, Nevada, USA | 18:24 | 06:37 | 12:56 | 22:22 | 19:24 | N-Eastern | 30° | 05:33 | N-Western | 34° |
Abilene, Texas, USA | 19:23 | 07:33 | 13:37 | 23:30 | 20:21 | N-Eastern | 28° | 06:32 | N-Western | 32° |
Dakhla, Western Sahara | 19:50 | 07:55 | 13:22 | 00:06 | 20:44 | N-Eastern | 23° | 06:59 | N-Western | 27° |
M32
Location | Sunset | ND Sunrise | Moonrise | Moonset | Start Time | Start Direction | Above Horizon | End Time | End Direction | Above Horizon |
Watford, UK | 18:37 | 07:05 | 15:19 | 22:05 | 19:56 | Eastern | 39° | 05:41 | Western | 42° |
Crewe, UK | 18:44 | 07:14 | 15:39 | 22:02 | 20:06 | Eastern | 39° | 05:48 | Western | 42° |
Nuuk, Greenland | 18:52 | 07:41 | No Moon | No Moon | 20:46 | Eastern | 44° | 05:41 | Western | 47° |
Duluth, Minnesota, USA | 18:46 | 07:09 | 15:10 | 23:00 | 19:57 | Western | 36° | 05:54 | Western | 39° |
North Platte, Nebraska, USA | 19:23 | 07:41 | 15:19 | 00:00 | 20:28 | N-Western | 33° | 06:36 | N-Western | 36° |
Spring Valley, Nevada, USA | 18:23 | 06:38 | 14:01 | 23:23 | 19:23 | N-Western | 30° | 05:33 | N-Western | 33° |
Abilene, Texas,, USA | 19:22 | 07:34 | 14:42 | 00:28 | 20:20 | N-Western | 28° | 06:33 | N-Western | 31° |
Dakhla, Western Sahara | 19:49 | 07:56 | 14:27 | 01:07 | 20:43 | N-Western | 23° | 07:00 | N-Western | 26° |
M31
Location | Sunset | ND Sunrise | Moonrise | Moonset | Visible Time | Visible Dir | Above Horizon | Non-Vis Time | Non-Vis Dir | Above Horizon |
Watford, UK | 18:39 | 07:03 | 14:05 | 21:11 | 19:58 | Eastern | 39° | 05:40 | Western | 43° |
Crewe, UK | 18:46 | 07:12 | 14:24 | 21:09 | 20:08 | Eastern | 40° | 05:46 | Western | 43° |
Nuuk, Greenland | 18:55 | 07:38 | 13:43 | 21:01 | 20:49 | Eastern | 45° | 05:38 | Western | 48° |
Duluth, Minnesota, USA | 18:47 | 07:09:00 | 14:02 | 22:00 | 19:59 | N-Eastern | 37° | 05:52:00 | Western | 40° |
North Platte, Nebraska, USA | 19:24 | 07:40:00 | 14:12 | 23:03 | 20:29 | N-Eastern | 33° | 06:32:00 | N-Western | 37° |
Spring Valley, Nevada, USA | 18:24 | 06:37:00 | 12:56 | 22:22 | 19:24 | N-Eastern | 30° | 05:33:00 | N-Western | 34° |
Abilene, Texas,, USA | 19:23 | 07:33:00 | 13:37 | 23:30 | 20:21 | N-Eastern | 28° | 06:32:00 | N-Western | 32° |
Dakhla, Western Sahara | 19:50 | 07:55:00 | 13:22 | 00:06 | 20:44 | N-Eastern | 23° | 06:59:00 | N-Western | 27° |
Mercury at Perihelion
Location | Sunset | ND Sunrise | Moonrise | Moonset | Visible Time | Visible Dir | Above Horizon | Non-Vis Time | Non-Vis Dir | Above Horizon |
Watford, UK | 18:28 | 07:12 | 02:09 | 17:46 | 05:28 | Eastern | 9° | 06:37 | Eastern | 9° |
Crewe, UK | 18:34 | 07:21 | 02:11 | 17:59 | 05:36 | Eastern | 9° | 06:46 | Eastern | 9° |
Nuuk, Greenland | - | - | - | - | - | - | - | - | - | - |
Duluth, Minnesota, USA | 18:38 | 07:15 | 02:55 | 17:45 | 05:37 | Eastern | 10° | 06:44 | Eastern | 10° |
North Platte, Nebraska, USA | 19:16 | 07:46 | 03:56 | 18:09 | 06:14 | Eastern | 11° | 07:18 | Eastern | 11° |
Spring Valley, Nevada, USA | 18:17 | 06:41 | 02:58 | 17:01 | 05:13 | Eastern | 11° | 06:15 | Eastern | 11° |
Abilene, Texas,, USA | 19:17 | 07:37 | 04:00 | 17:41 | 06:13 | Eastern | 11° | 07:12 | Eastern | 11° |
Dakhla, Western Sahara | 19:46 | 07:57 | 04:24 | 17:55 | 06:41 | Eastern | 11° | 07:34 | Eastern | 11° |
M33
Location | Sunset | ND Sunrise | Moonrise | Moonset | Start Time | Start Direction | Above Horizon | End Time | End Direction | Above Horizon |
Watford, UK | 18:08 | 07:27 | 13:58 | 20:49 | 19:27 | Eastern | 27° | 06:03 | Western | 32° |
Crewe, UK | 18:14 | 07:37 | 14:18 | 20:47 | 19:36 | Eastern | 28° | 06:11 | Western | 32° |
Nuuk, Greenland | 18:06 | 08:20 | All Day | All Day | 20:00 | Eastern | 31° | 06:20 | Western | 34° |
Duluth, Minnesota, USA | 18:21 | 07:27 | 13:49 | 21:39 | 19:33 | Eastern | 26° | 06:11 | Western | 30° |
North Platte, Nebraska, USA | 19:02 | 07:55 | 13:58 | 22:42 | 20:07 | Eastern | 24° | 06:46 | Western | 29° |
Spring Valley, Nevada, USA | 18:05 | 06:49 | 12:41 | 22:01 | 19:05 | N-Eastern | 22° | 05:44 | Western | 27° |
Abilene, Texas,, USA | 19:06 | 07:43 | 13:22 | 23:10 | 20:04 | N-Eastern | 21° | 06:42 | Western | 26° |
Dakhla, Western Sahara | 19:37 | 08:01 | 13:10 | 23:48 | 20:50 | N-Eastern | 21° | 07:05 | N-Western | 23° |
Eris at Opposition
Location | Sunset | ND Sunrise | Moonrise | Moonset | Start Time | Start Direction | Above Horizon | End Time | End Direction | Above Horizon |
Watford, UK | 18:01 | 07:32 | 16:05 | 23:54 | 21:38 | S-Eastern | 21° | 04:27 | Southern | 21° |
Crewe, UK | 18:07 | 07:43 | 16:22 | 00:05 | 21:52 | S-Eastern | 21° | 04:29 | Southern | 21° |
Nuuk, Greenland | 17:56 | 08:29 | 18:35 | 22:32 | 23:43 | S-Eastern | 21° | 03:11 | Southern | 21° |
Duluth, Minnesota, USA | 18:15 | 07:32 | 15:58 | 23:49 | 21:30 | S-Eastern | 21° | 04:54 | S-Western | 21° |
North Platte, Nebraska, USA | 18:57 | 07:59 | 01:37 | 16:40 | 21:50 | S-Eastern | 21° | 05:43 | S-Western | 21° |
Spring Valley, Nevada, USA | 18:01 | 06:52 | 14:54 | 00:52 | 20:38 | Eastern | 21° | 4:50 | Western | 21° |
Abilene, Texas, USA | 19:02 | 07:45 | 00:59 | 15:40 | 21:31 | Eastern | 21° | 5:54 | Western | 21° |
Dakhla, Western Sahara | 19:35 | 08:02 | 01:34 | 15:34 | 21:43 | Eastern | 21° | 6:26 | Western | 21° |
NGC869
Location | Sunset | ND Sunrise | Moonrise | Moonset | Start Time | Start Direction | Above Horizon | End Time | End Direction | Above Horizon |
Watford, UK | 17:45 | 07:46 | 07:14 | 19:18 | 19:06 | N-Eastern | 41° | 06:21 | N-Western | 45° |
Crewe, UK | 17:50 | 07:58 | 09:38 | 18:26 | 19:13 | N-Eastern | 42° | 06:30 | N-Western | 46° |
Nuuk, Greenland | 17:29 | 08:54 | 10:46 | 17:20 | Near | Celestial | North | Pole | all | night |
Duluth, Minnesota, USA | 18:02 | 07:43 | 09:09 | 18:40 | 19:14 | N-Eastern | 38° | 06:26:00 | N-Western | 42° |
North Platte, Nebraska, USA | 18:46 | 08:08 | 09:30 | 19:32 | 19:52 | N-Eastern | 34° | 06:58:00 | N-Western | 39° |
Spring Valley, Nevada, USA | 17:51 | 06:51 | 08:20 | 18:44 | 18:52 | N-Eastern | 31° | 05:54:00 | N-Western | 35° |
Abilene, Texas,, USA | 18:53 | 07:52 | 09:07 | 19:49 | 19:52 | Northern | 28° | 06:50:00 | N-Western | 33° |
Dakhla, Western Sahara | 19:28 | 08:06 | 09:02 | 20:21 | 20:23 | N-Eastern | 22° | 07:09:00 | N-Western | 27° |
NGC884
Location | Sunset | ND Sunrise | Moonrise | Moonset | Start Time | Start Direction | Above Horizon | End Time | End Direction | Above Horizon |
Watford, UK | 17:43 | 07:48 | 11:51 | 19:08 | 19:04 | N-Eastern | 41° | 06:23 | N-Western | 45° |
Crewe, UK | 17:48 | 08:00 | 11:11 | 18:45 | 19:11 | N-Eastern | 42° | 06:31 | N-Western | 46° |
Nuuk, Greenland | 17:25 | 08:57 | 12:56 | 17:04 | Near | Celestial | North | Pole | all | night |
Duluth, Minnesota, USA | 18:00 | 07:44 | 10:30 | 19:12 | 19:13 | N-Eastern | 38° | 06:27:00 | N-Western | 42° |
North Platte, Nebraska, USA | 18:44 | 08:09 | 10:46 | 20:10 | 19:50 | N-Eastern | 34° | 06:59:00 | N-Western | 38° |
Spring Valley, Nevada, USA | 17:50 | 07:00 | 09:33 | 19:26 | 18:51 | N-Eastern | 31° | 05:54:00 | N-Western | 35° |
Abilene, Texas,, USA | 18:52 | 07:52 | 10:17 | 20:33 | 19:51 | N-Eastern | 28° | 06:50:00 | N-Western | 33° |
Dakhla, Western Sahara | 19:28 | 08:07 | 10:06 | 21:07 | 20:22 | N-Eastern | 22° | 07:10:00 | N-Western | 26° |
Feedback
Feedback is always welcomed regarding the article. Our details can be found on our contact page