Realm of Darkness M45 Good Viewing Chance Data Sheet
Published: 29th October 2022
Location | Sunset | ND Sunrise | Moonrise | Moonset | Start Time | Start Direction | End Time | End Direction | Highest Point |
Watford UK | 16:07 | 07:26 | 00:15 | 14:19 | 17:15 | North East | 06:26 | West | 62° |
Crewe, UK | 16:10 | 07:40 | 00:20 | 14:29 | 17:23 | North East | 06:38 | West | 61° |
Nuuk, Greenland | 15:17 | 09:09 | 00:12 | 15:10 | 16:57 | North East | 07:33 | North West | 49° |
Duluth, Minnesota, USA | 16:31 | 07:16 | 00:49 | 14:23 | 17:37 | North East | 06:23 | North West | 67° |
North Platte, Nebraska, USA | 17:21 | 07:35 | 01:33 | 14:53 | 18:24 | East | 06:47 | West | 72° |
Spring Valley, Nevada, USA | 16:31 | 06:21 | 00:39 | 13:48 | 17:28 | East | 05:37 | West | 77° |
Abilene, Texas, USA | 17:36 | 07:12 | 01:39 | 14:42 | 18:36 | East | 06:29 | West | 81° |
New Delhi, India | 17:26 | 06:46 | 00:57 | 14:08 | 18:27 | East | 06:05 | West | 85° |
Panaji, Goa, India | 18:01 | 06:38 | 01:25 | 14:11 | 19:03 | East | 06:01 | West | 81° |
Attur, Tamil Nadu, India | 17:47 | 06:13 | 01:09 | 13:49 | 18:50 | North East | 05:37 | West | 77° |
Hubli, Karnataka, India | 17:47 | 06:31 | 01:12 | 14:02 | 18:58 | North | 05:56 | West | 81° |
Dakhla, Western Sahara | 19:17 | 08:20 | 02:59 | 15:54 | 20:17 | East | 07:41 | West | 89° |
Feedback
Feedback is always welcomed regarding the chart. Our details can be found on our contact page