Realm of Darkness Leonids Reaches it Peak Data Sheet

Published: 29th October 2022

 

         
Location Sunset ND Sunrise Moonrise Moonset Start Time End Time Constellation Highest Point
Watford UK 16:07 07:26 00:15 14:19 22:12 06:44 Leo 00:00
Crewe, UK 16:10 07:40 00:20 14:29 22:13 06:57 Leo 00:00
Nuuk, Greenland 15:17 09:09 00:12 15:10 20:48 16:42 Leo 21:00
Duluth, Minnesota, USA 16:31 07:16 00:49 14:23 22:40 06:39 Leo 06:00
North Platte, Nebraska, USA 17:21 07:35 01:33 14:53 23:34 07:02 Leo 07:00
Spring Valley, Nevada, USA 16:31 06:21 00:39 13:48 22:46 05:50 Leo 06:00
Abilene, Texas, USA 17:36 07:12 01:39 14:42 23:54 06:42 Leo 07:00
New Delhi, India 17:26 06:46 00:57 14:08 23:46 06:18 Leo 07:00
Panaji, Goa, India 18:01 06:38 01:25 14:11 00:26 06:13 Leo 06:00
Attur, Tamil Nadu, India 17:47 06:13 01:09 13:49 00:13 05:48 Leo 06:00
Hubli, Karnataka, India 17:47 06:31 01:12 14:02 00:21 06:07 Leo 06:00
Dakhla, Western Sahara 19:17 08:20 02:59 15:54 01:38 07:53 Leo 08:00

 

Feedback

Feedback is always welcomed regarding the chart. Our details can be found on our contact page