Realm of Darkness Asteroid 27 Euterpe at Opposition Data Sheet

Published: 29th October 2022

 

           
Location Sunset ND Sunrise Moonrise Moonset Start Time Start Direction End Time End Direction Highest Point
Watford UK 16:16 07:16 18:31 12:31 18:49 East 04:42 West 53°
Crewe, UK 16:19 07:29 18:28 12:50 18:57 East 04:50 West 52°
Nuuk, Greenland 15:34 08:49 Up All Day 19:27 East 05:01 West 41°
Duluth, Minnesota, USA 16:37 07:08 19:22 12:18 18:54 East 04:48 West 58°
North Platte, Nebraska, USA 17:26 07:28 20:25 12:28 19:33 East 05:26 West 64°
Spring Valley, Nevada, USA 16:34 06:15 19:44 11:09 18:28 East 04:19 West 69°
Abilene, Texas, USA 17:39 07:06 20:53 11:54 19:31 East 05:20 West 73°
New Delhi, India 17:29 06:41 20:21 11:02 19:17 East 05:02 West 76°
Panaji, Goa, India 18:02 06:35 21:09 10:42 19:39 East 05:07 West 89°
Attur, Tamil Nadu, India 17:48 06:11 20:58 10:13 19:24 East 04:45 West 85°
Hubli, Karnataka, India 17:48 06:27 20:53 10:36 19:34 East 05:02 West 89°
Dakhla, Western Sahara 19:19 08:16 22:31 12:43 21:02 East 06:41 81°

 

Feedback

Feedback is always welcomed regarding the chart. Our details can be found on our contact page