Realm of Darkness Jupiter Moon Close Data Sheet
Published: 29th October 2022
Location | Sunset | Sunrise | Moonrise | Moonset | Vis Time | Vis Dir | Non-Vis Time | Non-Vis Dir | Highest Time |
Watford UK | 16:28 | 07:02 | 16:57 | - | 16:51 | East | 02:03 | West | 21:04 |
Crewe, UK | 16:55 | 07:15 | 17:14 | - | 16:32 | East | 02:09 | West | 21:12 |
Nuuk, Greenland | 18:45 | 07:47 | - | 01:52 | 16:59 | East | 03:10 | West | 21:29 |
Duluth, Minnesota, USA | 17:48 | 07:56 | 16:31 | 04:33 | 18:07 | East | 03:15 | West | 22:10 |
North Platte, Nebraska, USA | 18:34 | 08:19 | 17:02 | 02:30 | 18:52 | East | 03:55 | West | 22:44 |
Spring Valley, Nevada, USA | 18:29 | 06:53 | 18:20 | 06:39 | 17:58 | East | 02:57 | West | 21:42 |
Abilene, Texas, USA | 18:45 | 17:59 | 16:55 | 05:06 | 19:01 | East | 03:58 | West | 22:40 |
New Dehli, India | 17:33 | 06:35 | 15:20 | 03:19 | 17:48 | South East | 02:40 | West | 21:20 |
Panaji, Goa, India | 18:04 | 06:32 | 15:27 | 03:37 | 18:17 | East | 02:59 | West | 21:34 |
Attur, Tamil Nadu, India | 17:49 | 06:08 | 15:05 | 03:18 | 18:02 | East | 02:41 | West | 21:15 |
Hubli, Karnataka, India | 17:51 | 06:24 | 15:17 | 03:25 | 18:12 | East | 02:53 | West | 21:29 |
Dakhla, Western Sahara | 19:23 | 08:11 | 17:09 | 05:18 | 19:37 | East | 04:28 | West | 23:06 |
Feedback
Feedback is always welcomed regarding the chart. Our details can be found on our contact page