Realm of Darkness Asteroid 349 Dembowska at Opposition Data Sheet
Published: 27th November 2022
Location | Sunset | Sunrise | Moonrise | Moonset | Vis Time | Vis Dir | Non-Vis Time | Non-Vis Dir | Highest Time | Watford UK | 15:55 | 07:46 | 13:32 | 00:53 | 17:38 | Eastern | 05:48 | Western | 67° @ 23:43 |
Crewe, UK | 15:56 | 08:01 | 13:42 | 01:01 | 17:43 | Eastern | 06:00 | Western | 66° @ 23:51 |
Nuuk, Greenland | 14:45 | 09:48 | 14:20 | 01:18 | 17:30 | North Eastern | 06:54 | Western | 55° @ 00:12 |
Duluth, Minnesota, USA | 17:52 | 07:52 | 15:24 | 00:41 | 17:55 | Eastern | 05:43 | Western | 72° @ 23:49 |
North Platte, Nebraska, USA | 18:38 | 08:15 | 15:41 | 01:35 | 18:45 | Eastern | 06:10 | Western | 78° @ 00:27 |
Spring Valley, Nevada, USA | 16:23 | 06:34 | 13:03 | 01:01 | 17:49 | Eastern | 04:54 | Western | 83° @ 23:21 |
Abilene, Texas, USA | 17:33 | 07:23 | 13:59 | 01:59 | 18:58 | Eastern | 05:49 | Western | 87° @ 00:23 |
New Dehli, India | 17:23 | 06:56 | 13:23 | 01:13 | 18:49 | North Eastern | 05:25 | Western | 89° @ 00:07 |
Panaji, Goa, India | 18:01 | 06:45 | 13:28 | 01:33 | 19:28 | North Eastern | 05:13 | North Western | 75° @ 00:21 |
Attur, Tamil Nadu, India | 17:49 | 06:20 | 13:05 | 01:15 | 19:17 | North Eastern | 04:46 | North Western | 72° @ 00:02 |
Hubli, Karnataka, India | 17:56 | 06:40 | 13:08 | 00:41 | 19:23 | North Eastern | 05:08 | North Western | 75° @ 00:16 |
Dakhla, Western Sahara | 19:16 | 08:29 | 15:11 | 03:13 | 20:40 | North Eastern | 06:58 | North Western | 84° @ 01:49 |
Feedback
Feedback is always welcomed regarding the chart. Our details can be found on our contact page