Realm of Darkness Mars at Perigee Data Sheet

Published: 27th November 2022

 

               
Location Sunset Sunrise Moonrise Moonset Vis Time Vis Dir Non-Vis Time Non-Vis Dir Highest Time
Watford UK 15:55 07:46 13:32 00:53 17:11 north-eastern 07:18 north-western 63°
Crewe, UK 15:56 08:01 13:42 01:01 17:14 north-eastern 07:32 north-western 61°
Nuuk, Greenland 14:45 09:48 14:20 01:18 16:30 north-eastern 08:54 north-western 50°
Duluth, Minnesota, USA 17:52 07:52 15:24 00:41 17:38 north-eastern 07:07 western 68°
North Platte, Nebraska, USA 18:38 08:15 15:41 01:35 18:29 north-eastern 07:26 western 73°
Spring Valley, Nevada, USA 16:23 06:34 13:03 01:01 17:39 north-eastern 06:12 western 78°
Abilene, Texas, USA 17:33 07:23 13:59 01:59 18:45 north-eastern 07:02 western 82°
New Dehli, India 17:23 06:56 13:23 01:13 18:33 north-eastern 06:37 western 86°
Panaji, Goa, India 18:01 06:45 13:28 01:33 19:12 north-eastern 06:28 western 80°
Attur, Tamil Nadu, India 17:49 06:20 13:05 01:15 19:00 north-eastern 06:03 north-western 76°
Hubli, Karnataka, India 17:56 06:40 13:08 00:41 19:07 north-eastern 06:23 north-western 80°
Dakhla, Western Sahara 19:16 08:29 15:11 03:13 20:25 north-eastern 08:11 western 88°

 

Feedback

Feedback is always welcomed regarding the chart. Our details can be found on our contact page